Device hub · VR / spatial · Desk research
Pimax Crystal
Original Crystal is the $1,599 Tobii / auto-IPD visor.
Product images
Placeholder — OEM press not licensedPimax’s Crystal PDP and FOV article remain the official sources. Product photos are not hosted.
Credit: GadgetShowdown labeled placeholder (not a Pimax asset). View official product image
Studio still only. Manufacturer press JPEGs are not hosted here. See the official product page for the real product photo.
In short
Original Crystal is the $1,599 Tobii / auto-IPD visor. Default FOV is 130/115/105 from Pimax’s FOV post — not Light’s 110° H. Do not invent grams. Do not treat the comparison chart’s missing row as a spec wipe.
Who it is for
- Owners of the first Crystal who need Pimax’s 2880×2880 / 72–120 Hz / Tobii / 130-115-105 FOV sentences.
- People comparing Crystal to Light without copying Light’s 110° / no-ET / $899 cells.
Who should skip it
- Shoppers of current Light / Super rows on the comparison chart.
- Anyone who needs a published headset gram number on these Crystal pages.
- Standalone-first buyers treating the Super/Light “PCVR only” comparison row as this H1 — original Crystal had a standalone story on older Pimax posts; it is not on this PDP.
Key differentiators
- 2880×2880; 72/90/120 Hz; 35 PPD; glass; local dimming (PDP).
- Tobii eye tracking; auto-IPD; optional lighthouse faceplate.
- Default FOV 130° D / 115° H / 105° V (Pimax FOV article).
Caveats
- Do not copy Crystal Light 110° H, 815 g, or “no eye tracking” onto this slug.
- Big FOV lens: Pimax says specs to be confirmed. Do not invent a second trio.
- Comparison chart omits original Crystal. That is not a deletion of the PDP.
- No grams on the PDP / FOV article. No hands-on testing.
VR-category specs
Same rows on every headset hub (Vision Pro, Quest, Galaxy XR, PICO, PS VR2). FOV, weight, and battery cells quote the manufacturer footnote — they are not lab measurements.
| Attribute | Value | Source / note |
|---|---|---|
| Display type | High-clarity panels with local dimming (PDP). Not named QLED on this PDP the way Light’s Complete specs are — do not copy Light’s QLED+MiniLED string without a Crystal citation | pimax.com/products/pimax-crystal |
| Display resolution | 2880 × 2880 per eye | pimax.com/products/pimax-crystal |
| Refresh rate (OEM) | 72 / 90 / 120 Hz modes (PDP). Light’s pages also argue about 60 Hz — that fight stays on the Light slug | pimax.com/products/pimax-crystal |
| Field of view (OEM claim) | Default lens: 130° diagonal / 115° horizontal / 105° vertical (Pimax Crystal FOV article). Optional Big FOV lens: “to be confirmed.” PDP: glass lenses “for expanded FOV” without a degree | store.pimax.com Crystal FOV articleDo not copy Light’s 110° H here. |
| Optics / lenses | Premium glass lenses in the box (PDP). FOV article: default 35 PPD glass; optional Big FOV glass, smaller sweet spot, $159, specs TBD | Crystal PDP; Crystal FOV article |
| Chip / processor | No headset SoC on this PDP. PCVR via Pimax Play / SteamVR.. | pimax.com/products/pimax-crystal |
| RAM / unified memory | Not published | pimax.com/products/pimax-crystal |
| On-device storage | Not published | pimax.com/products/pimax-crystal |
| Operating system | Pimax Play / SteamVR / OpenXR on a PC (product class). PDP does not print a Windows version | pimax.com/products/pimax-crystal |
| Tracking | Inside-out via external cameras on the headset; optional lighthouse faceplate (PDP) | pimax.com/products/pimax-crystal |
| Controllers | Not published | pimax.com/products/pimax-crystal |
| Other input | Tobii eye tracking: auto-IPD and dynamic foveated rendering (PDP) | pimax.com/products/pimax-crystal |
| PC / console tether | Required PCVR path (DisplayPort-class). Exact DP version not on this short PDP — do not copy Light’s DP 1.4a sentence without a Crystal citation | pimax.com/products/pimax-crystal |
| IPD | Auto-IPD via Tobii eye tracking (PDP). Millimeter window not printed on this PDP — do not copy Light’s 58–72 mm manual range here | pimax.com/products/pimax-crystal |
| Weight | Not published | pimax.com Crystal pages this pass |
| Passthrough / see-through | Not itemized as a megapixel seethrough row on this PDP | pimax.com/products/pimax-crystal |
| Eye tracking | Yes — Tobii (PDP). Light’s comparison row is No. Super rows are a different family | pimax.com/products/pimax-crystal |
| Battery — headset (OEM) | Not on this PDP. An older Pimax support AMA said standalone about 2–3 hours with two batteries — that is not reprinted here. Do not promote it as a current spec-grid cell | pimax.com/products/pimax-crystal |
| Battery style | Not itemized on this PDP (PC tether is the listed path) | Product class |
| Charging (OEM) | Not itemized on this PDP | pimax.com/products/pimax-crystal |
| Audio | Not itemized as integrated speakers on this short PDP. Do not copy Light’s 3.5 mm / dual-mic row without a Crystal citation | pimax.com/products/pimax-crystal |
| Wireless | Not a Wi-Fi-7 headset on this PDP. Video path is PCVR tether | pimax.com/products/pimax-crystal |
| Glasses / prescription | Not itemized on this PDP (accessed 2026-09-19) | pimax.com/products/pimax-crystal |
| Platform / account lock | Pimax Play + SteamVR. Not Meta Quest Store | Product class |
| Age / intended use (OEM) | Not stated as a minimum age on this PDP (accessed 2026-09-19) | pimax.com |
| US list price (dated) | $1,599.00 USD (store PDP, accessed 2026-09-19). Out of stock; PDP points to Crystal Light | pimax.com/products/pimax-crystal |
| Price band | Legacy Crystal with eye tracking / $1,599 class | pimax.com/products/pimax-crystal |
| Announced / introduced | Crystal generation (FOV article 2024; PDP still live 2026). Exact announce day not re-parsed this pass | pimax.com |
| Availability | PDP out of stock this pass; leftover. Current comparison chart is Light + Super only. Not Light. Not Super | pimax.com Crystal PDP + comparison |
Pimax Crystal extras
Unique to this line or SKU. Other headsets keep the first table aligned and swap this extras list.
| Attribute | Value | Source / note |
|---|---|---|
| Default-lens FOV | 130° D / 115° H / 105° V (Pimax FOV article, 2024-05-11) | store.pimax.com/blogs/blogs/pimax-crystal-fov |
| vs Crystal Light | Light: 110° H, no ET, $899, 815 g. This H1: 115° H default, Tobii, $1,599, grams unpublished | Crystal PDP; Light Complete specs |
| Comparison-chart omission | pimax.com/pages/pimax-crystal-comparison lists Light and Super only. Original Crystal is absent — do not treat that as a spec wipe | pimax.com Crystal comparison |
Overview
Original Crystal stays a hub so Light/Super are not copied backward. Siblings: /vr/pimax-crystal-light/, /vr/pimax-crystal-super/. Prior-gen wide-FOV: /vr/pimax-8k-x/.
FOV (default lens)
Pimax’s own FOV post: 130° D / 115° H / 105° V. Light’s Complete specs are 110° H. Different SKUs.
Sources
- Pimax Store — Crystal ($1,599 PDP) — accessed 2026-09-19
- Pimax — Crystal FOV (130/115/105 default lens) — accessed 2026-09-19
- Pimax — Crystal comparison (omits original Crystal) — accessed 2026-09-19
- Pimax — Crystal Light (do not copy 110° / 815 g here) — accessed 2026-09-19
Frequently asked questions
Is this Crystal Light?
No. Light is a different slug: 110° H, no eye tracking, $899. This is the $1,599 Tobii Crystal.
What is the FOV?
Pimax’s FOV article prints 130° diagonal / 115° horizontal / 105° vertical for the default glass lens. The optional Big FOV lens is still “to be confirmed.”
How much does it weigh?
Not on the Crystal PDP or FOV article this pass. We will not copy Light’s 815 g.
Official product page: Pimax Crystal. Specs: Pimax Crystal specs.