VR / spatial · Model guide · Maker specs
Pimax Crystal Super
Pimax Crystal Super needs a Windows PC with a strong graphics card and DisplayPort; it's a wired headset with 3840 × 3840 pixels per eye and eye tracking.
Product images

Pimax Crystal Super, from its Amazon listing.
Credit: Amazon.com (Associates Program). Amazon listing
Product image from the Amazon listing.
In short
Pimax Crystal Super needs a Windows PC with a strong graphics card and DisplayPort; it's a wired headset with 3840 × 3840 pixels per eye and eye tracking. Swappable optical engines let you pick sharpness (57PPD, 106 degrees wide) or width (50PPD, 120 or 127 degrees). Pimax's regular price is $1,799; it was on sale for $1,599 on 19 September 2026. Skip it for wireless play: there's no battery and no Wi-Fi streaming.
Who it is for
- PC VR players with a powerful graphics card who want the extra detail of 3840 × 3840 pixels per eye.
- Owners of the original Crystal or Crystal Light ready to step up. Both have 2880 × 2880 pixels per eye, and Light has no eye tracking.
- People who share a headset. IPD adjusts itself anywhere from 58 to 72 mm, so nobody has to set the lens spacing by hand.
Who should skip it
- Anyone without a capable Windows PC. Crystal Super has no processor of its own and runs only on its DisplayPort cable.
- Anyone who wants to play wirelessly. There's no battery, and Pimax says there's no Wi-Fi streaming or 60G Airlink option.
- Buyers on a tighter budget. Crystal Light is $899 for 2880 × 2880 pixels per eye and a 110-degree view, without eye tracking.
- Anyone set on Micro-OLED. That's the Crystal Super 8K Micro-OLED, a separate model from $2,199 with 3840 × 3552 pixels per eye and a 116-degree view.
What sets it apart
- 3840 × 3840 pixels per eye on QLED panels with Mini-LED local dimming: about 29.5 million pixels in all, by Pimax's count.
- Interchangeable optical engines at one price: 57PPD for sharpness with a 106-degree horizontal view, or 50PPD for a wider one.
- Eye tracking that updates at 120 Hz to drive Dynamic Foveated Rendering 2.0, which draws full detail only where you're looking.
- Inside-out tracking from four cameras, with an optional Lighthouse faceplate made only for Crystal Super.
Caveats
- Pimax doesn't publish a weight for Crystal Super, so there's no way to compare comfort on paper.
- Pimax's own pages disagree on two numbers: the 50PPD engine's field of view (120 or 127 degrees) and the minimum graphics card (RTX 2070 or RTX 2080).
Key specs
In the same order on every headset page. Field of view, weight and battery figures are the makers' own numbers.
| Spec | Value | Source and notes |
|---|---|---|
| Display type | QLED with Mini-LED local dimming (the 8K Micro-OLED Super is a separate model) | Pimax Crystal Super specs; Pimax Crystal comparison |
| Display resolution | 3840 × 3840 per eye (3840 × 3840 × 2, about 29.5 million pixels) | Pimax Crystal Super specs and product page; Pimax Crystal comparisonThe 8K Micro-OLED Super is 3840 × 3552 per eye, about 27 million pixels. |
| Refresh rate | 72 Hz or 90 Hz; no 120 Hz mode (Crystal Light lists 120 Hz, and one Light page 60 Hz) | Pimax Crystal Super specs and product page; Pimax Crystal comparison |
| Field of view | 57PPD engine: 106° horizontal. 50PPD engine: 120° horizontal (Pimax spec page) or 127° (product page and comparison chart), 138° in Labs mode. Ultrawide engine: 140° horizontal | Pimax Crystal Super specs and product page; Pimax Crystal comparisonPimax's pages disagree on the 50PPD figure. |
| Optics / lenses | Glass aspheric lenses in an interchangeable optical engine (the 8K Micro-OLED model uses ConcaveView pancake lenses) | Pimax Crystal Super product page; Pimax Crystal comparison |
| Chip / processor | None. GPU: RTX 2070, 2080 or 5700XT minimum; 3070, 3080, 4070 recommended | Pimax Crystal Super specs and product page; Pimax Crystal comparisonPimax's minimum is an RTX 2080 on its spec page and an RTX 2070 (or AMD 5700XT) on its other pages. |
| RAM / unified memory | None in the headset; PC: 16 GB (32 GB for Pimax's Best Experience tier) | Pimax Crystal Super product page |
| On-device storage | None in the headset; PC: 5 GB free (10 GB for Best Experience) | Pimax Crystal Super product page |
| Operating system | Pimax Play with SteamVR or OpenXR; PC: Windows 10 (64-bit) or Windows 11 | Pimax Crystal Super specs and product page |
| Tracking | Inside-out (SLAM) with four cameras; optional Lighthouse faceplate made for Crystal Super (Crystal and Crystal Light faceplates don't fit) | Pimax Crystal Super specs and product page |
| Controllers | Two controllers included | Pimax Crystal Super product page |
| Other input | Built-in eye tracking at 120 Hz for Dynamic Foveated Rendering 2.0 | Pimax Crystal Super specs and product page; Pimax Crystal comparison |
| PC / console tether | Required, always: DisplayPort 1.4a ×1 plus USB 3.0 or faster, on the included 5 m cable. No battery, Wi-Fi streaming or 60G Airlink | Pimax Crystal Super FAQ and product page |
| IPD | Automatic, 58–72 mm | Pimax Crystal Super product page |
| Eye tracking | Yes; drives Dynamic Foveated Rendering (Crystal Light has none) | Pimax Crystal Super specs; Pimax Crystal comparison |
| Battery — headset | None; powered over the PC cable | Pimax Crystal Super specs and FAQ |
| Battery style | Wired to the PC; no battery | Pimax Crystal Super FAQ |
| Charging | Nothing to charge on the headset; the controllers charge separately | Pimax Crystal Super pages |
| Audio | Interchangeable 3.5 mm audio jack; 2 microphones; optional DMAS headphones | Pimax Crystal Super product page and specs |
| Wireless | None; no Wi-Fi streaming or Airlink | Pimax Crystal Super FAQ |
| Platform / account lock | Pimax Play, with Steam, OpenXR and OpenVR games; not the Meta Quest Store | Pimax Crystal Super specs |
| US price | $1,599.00 on sale, $1,799.00 regular (Pimax store, 19 September 2026); comparison chart: from $1,799. 50PPD and 57PPD cost the same. Ultrawide from $1,799; 8K Micro-OLED from $2,199 (separate models) | Pimax Crystal Super product page; Pimax Crystal comparison |
| Price band | High-end PC VR ($1,599 on sale, $1,799 regular) | Pimax store and Crystal comparison |
| Announced | 2025; exact date not published | Pimax Crystal Super specs |
| Availability | Sold by Pimax in 50 and 57 pixels-per-degree versions; Crystal Light and the 8K Micro-OLED Super are separate models | Pimax store; Pimax Crystal comparison |
Pimax Crystal Super extras
Specs only this model has.
| Spec | Value | Source and notes |
|---|---|---|
| Versions | QLED in 50PPD and 57PPD versions at the same price, with interchangeable optical engines. Separate models: Ultrawide (140° horizontal) and 8K Micro-OLED (3840 × 3552, 116° horizontal, from $2,199) | Pimax Crystal Super product page; Pimax Crystal comparison |
| 50PPD field of view | 120° horizontal on Pimax's spec page; 127° on its product page and comparison chart; 138° in Labs mode (product page) | Pimax Crystal Super specs and product page; Pimax Crystal comparison |
| Sale and regular price | $1,599 on sale against a $1,799 regular price at the Pimax store; the comparison chart says from $1,799 | Pimax Crystal Super product page; Pimax Crystal comparison |
| Graphics card | Minimum: RTX 2070 (or AMD 5700XT) on Pimax's product page, FAQ and comparison chart; RTX 2080 on its spec page. Recommended: RTX 3070 or better (spec page); RTX 3080 or 4070 and up (comparison chart) | Pimax Crystal Super specs and product page; Pimax Crystal comparison |
| Against Crystal Light | Crystal Light: 2880 × 2880 per eye, 110° horizontal, no eye tracking, $899, 815 g, 72, 90 or 120 Hz (one Light page also lists 60 Hz). Crystal Super: 3840 × 3840, 72 or 90 Hz, eye tracking, weight not published | Pimax Crystal Light specs; Pimax Crystal Super pages |
| Against the original Crystal | Crystal: 2880 × 2880 per eye with Tobii eye tracking, $1,599; default field of view 130° diagonal, 115° horizontal, 105° vertical | Pimax, original Crystal specs |
What you need to run it
Crystal Super is a PC headset through and through. It has no processor and no battery, and it always runs on its cable: a 5 m lead to one DisplayPort 1.4a output and a USB 3.0 port on your PC, which needs Windows 10 (64-bit) or Windows 11.
Pimax lists three tiers of PC, and its pages don’t agree on the graphics card:
| Part | Minimum | Recommended | Best Experience |
|---|---|---|---|
| Graphics card | RTX 2070 or AMD 5700XT (RTX 2080 on Pimax’s spec page) | RTX 3070 or better (spec page); RTX 3080 or 4070 and up (comparison chart) | Not published |
| RAM | 16 GB | 16 GB | 32 GB |
| Free storage | 5 GB | 5 GB | 10 GB |
QLED panels and two optical engines
The QLED panels, one per eye, are 3840 × 3840 with Mini-LED local dimming, behind glass aspheric lenses; Crystal Light and the original Crystal have 2880 × 2880. They refresh at 72 or 90 Hz.
The optical engine is interchangeable, and Pimax sells the QLED model with either of two at the same price:
- 57PPD: 57 pixels per degree, the sharper option, with a 106-degree horizontal view.
- 50PPD: a wider view at 50 pixels per degree. Pimax gives 120 degrees horizontal on its spec page but 127 on its product page and comparison chart, and 138 in Labs mode.
Pimax also sells an Ultrawide version, with a 140-degree horizontal view.
Glasses, passthrough and sound
Pimax doesn’t say whether the headset fits over glasses, or describe a passthrough view of your room, so plan on it being a VR-only headset.
For sound there’s an interchangeable 3.5 mm jack and two microphones, and Pimax offers optional DMAS headphones.
Tracking and controllers
Four cameras on the headset track it inside-out (SLAM), and Pimax sells it with two controllers, which charge separately. If you already use Lighthouse tracking, an optional faceplate made for Crystal Super adds it; faceplates from the original Crystal and Crystal Light don’t fit.
Other Crystals
| Spec | Crystal Super | Crystal Light | Crystal Super 8K Micro-OLED | Crystal (original) |
|---|---|---|---|---|
| Pixels per eye | 3840 × 3840 | 2880 × 2880 | 3840 × 3552 | 2880 × 2880 |
| Horizontal field of view | 106° (57PPD); 120° or 127° (50PPD) | 110° | 116° | 115° |
| Eye tracking | Yes | No | Not published | Yes (Tobii) |
| Refresh rate | 72 or 90 Hz | 72, 90 or 120 Hz (60 Hz on one Pimax page) | Not published | Not published |
| Lenses | Glass aspheric | Not published | ConcaveView pancake | Not published |
| Weight | Not published | 815 g | Not published | Not published |
| Price | $1,799 ($1,599 on sale) | $899 | From $2,199 | $1,599 |
Pimax Crystal Light vs Pimax Crystal Super goes deeper on the cheaper headset. If you want Micro-OLED in a smaller headset, Pimax’s compact model is the Dream Air.
Price
Pimax’s store had Crystal Super on sale for $1,599 on 19 September 2026, against a regular price of $1,799, and its comparison chart lists it from $1,799. The 50PPD and 57PPD versions cost the same. The Ultrawide version starts at $1,799 and the 8K Micro-OLED at $2,199.
Sources
- Amazon product listing — accessed 2026-09-20
- Pimax Store — Crystal Super product page — accessed 2026-09-19
- Pimax Store — Crystal Super specs — accessed 2026-09-19
- Pimax — Crystal comparison chart — accessed 2026-09-19
- Pimax — Crystal Light — accessed 2026-09-19
Frequently asked questions
Should I buy Crystal Super or Crystal Light?
Crystal Super if your PC can drive it and you want eye tracking: it's 3840 × 3840 per eye, with automatic IPD. Crystal Light costs $899 for 2880 × 2880 per eye, without eye tracking.
Does Crystal Super run at 120 Hz?
No. Its panels run at 72 or 90 Hz. The 120 Hz in Pimax's specs is how often the eye tracking updates for foveated rendering; Crystal Light is the Pimax with a 120 Hz mode.
Which games can I play on it?
PC VR games on your computer: Steam titles through SteamVR, plus OpenXR and OpenVR apps, with Pimax Play as the headset's software. It doesn't use the Meta Quest Store.
Is $1,599 the real price?
Not always. That was Pimax's sale price on 19 September 2026; the regular price is $1,799, which is also where Pimax's comparison chart starts. Sales come and go, so look at Pimax's store for the current price before you buy.
Official product page: Pimax Crystal Super. Specs: Pimax Crystal Super specs.